eSIM Compatibility 2026 — full device list
Quick check
- ›iPhone: All iPhone XS and newer support eSIM (2018+)
- ›Samsung: Galaxy S20, Note 20, all Z Fold / Z Flip
- ›Google Pixel: Pixel 3 and newer, multi-eSIM from Pixel 7
- ›iPad: Cellular variants from 2018/2019 onwards
- ›Watch: Apple Watch Series 3+ Cellular, Galaxy Watch LTE
- ›Carrier lock: Settings → General → About → Carrier Lock
Before you buy a travel eSIM, check two things: is your device eSIM-capable, and is it carrier-unlocked? The lists below cover every major model from 2018 to 2026 with multi-eSIM capacity and known regional quirks. Manufacturers keep adding eSIM support — anything mid-range and up released in the last three years is usually eSIM-ready.
iPhone eSIM compatibility (Apple)
All iPhones from the iPhone XS support eSIM. From iPhone 13 onwards you can run two eSIMs simultaneously and store up to 8 profiles. US iPhone 14 and later have no physical SIM tray — everything runs over eSIM. EU/UK/Asia models keep the nano-SIM tray plus eSIM.
| Model | Year | Multi-eSIM | Note |
|---|---|---|---|
| iPhone XS / XS Max | 2018 | 1 eSIM + nano-SIM | First eSIM-capable iPhone |
| iPhone XR | 2018 | 1 eSIM + nano-SIM | Same dual-SIM as XS |
| iPhone 11 / 11 Pro / 11 Pro Max | 2019 | 1 eSIM + nano-SIM | Standard dual-SIM |
| iPhone SE 2 (2020) | 2020 | 1 eSIM + nano-SIM | Budget option, fully eSIM-capable |
| iPhone 12 / 12 mini / 12 Pro / 12 Pro Max | 2020 | 1 eSIM + nano-SIM | 5G-ready |
| iPhone 13 / 13 mini / 13 Pro / 13 Pro Max | 2021 | 2 eSIMs + nano-SIM (8 stored) | First model with two active eSIMs |
| iPhone SE 3 (2022) | 2022 | 2 eSIMs + nano-SIM | Budget 5G option |
| iPhone 14 / 14 Plus (US) | 2022 | 2 active eSIMs (8 stored), no SIM tray | US models eSIM-only |
| iPhone 14 / 14 Plus (intl) | 2022 | 2 eSIMs + nano-SIM | EU/UK models keep nano-SIM tray |
| iPhone 14 Pro / 14 Pro Max | 2022 | Same as 14, regional variants | Always-On display |
| iPhone 15 / 15 Plus / 15 Pro / 15 Pro Max | 2023 | 2 active eSIMs | USB-C, US eSIM-only |
| iPhone 16 / 16 Plus / 16 Pro / 16 Pro Max | 2024 | 2 active eSIMs | Apple Intelligence |
| iPhone 17 / 17 Plus / 17 Pro / 17 Pro Max | 2025 | 2 active eSIMs | Latest generation |
Samsung Galaxy eSIM compatibility
Samsung is more fragmented — eSIM support varies by region. The models below include eSIM in most European, North American and Korean variants. Hong Kong and selected South-East Asian markets ship dual-physical-SIM versions without eSIM. Always check the model code (e.g. SM-S921B is European, SM-S921N is Korean).
| Model | Year | Multi-eSIM | Note |
|---|---|---|---|
| Galaxy S20 / S20+ / S20 Ultra | 2020 | 1 eSIM + nano-SIM | EU only, not Hong Kong |
| Galaxy S20 FE | 2020 | 1 eSIM + nano-SIM | Affordable flagship |
| Galaxy Note 20 / Note 20 Ultra | 2020 | 1 eSIM + nano-SIM | Last Note generation |
| Galaxy S21 / S21+ / S21 Ultra | 2021 | 1 eSIM + nano-SIM | EU-only eSIM |
| Galaxy Z Flip 3 / Z Fold 3 | 2021 | 1 eSIM + nano-SIM | First Foldables with eSIM |
| Galaxy S22 / S22+ / S22 Ultra | 2022 | 1 eSIM + nano-SIM | Standard flagship |
| Galaxy Z Flip 4 / Z Fold 4 | 2022 | 1 eSIM + nano-SIM | |
| Galaxy S23 / S23+ / S23 Ultra / S23 FE | 2023 | 1 eSIM + nano-SIM | |
| Galaxy Z Flip 5 / Z Fold 5 | 2023 | 1 eSIM + nano-SIM | |
| Galaxy S24 / S24+ / S24 Ultra | 2024 | 2 eSIMs + nano-SIM | Galaxy AI |
| Galaxy Z Flip 6 / Z Fold 6 | 2024 | 2 eSIMs + nano-SIM | |
| Galaxy S25 / S25+ / S25 Ultra | 2025 | 2 eSIMs + nano-SIM | Latest gen |
Google Pixel eSIM compatibility
Pixel is the simplest case: every Pixel from Pixel 3 onwards supports eSIM. Pixel 7 and later support multi-eSIM (two active profiles at the same time). Pixel works with travel eSIMs out of the box and does not require any special APN configuration with most providers.
| Model | Year | Multi-eSIM | Note |
|---|---|---|---|
| Pixel 3 / 3 XL | 2018 | 1 eSIM + nano-SIM | First Pixel with eSIM |
| Pixel 3a / 3a XL | 2019 | 1 eSIM + nano-SIM | Budget Pixel |
| Pixel 4 / 4 XL / 4a / 4a 5G | 2019–2020 | 1 eSIM + nano-SIM | 5G on 4a 5G |
| Pixel 5 / 5a | 2020–2021 | 1 eSIM + nano-SIM | |
| Pixel 6 / 6 Pro / 6a | 2021–2022 | 1 eSIM + nano-SIM | Tensor G1 |
| Pixel 7 / 7 Pro / 7a | 2022–2023 | Multi-eSIM (2 active) | First multi-eSIM Pixel |
| Pixel 8 / 8 Pro / 8a | 2023–2024 | Multi-eSIM (2 active) | Tensor G3 |
| Pixel 9 / 9 Pro / 9 Pro XL / 9a | 2024–2025 | Multi-eSIM (2 active) | Latest gen, Gemini AI |
iPads and tablets with eSIM
Apple tablets support eSIM from the models listed below — but only Cellular variants, not Wi-Fi-only. eSIM-capable Android tablets are rare; the Galaxy Tab S9 Ultra LTE and a few Surface Pro models with WWAN are notable exceptions.
| Model | Generation | Note |
|---|---|---|
| iPad Pro 11″ | 3rd gen and later (2018+) | Cellular variant only |
| iPad Pro 12.9″ | 5th gen and later (2021+) | Cellular variant only |
| iPad Air | 3rd gen and later (2019+) | Cellular variant only |
| iPad mini | 5th gen and later (2019+) | Cellular variant only |
| iPad | 7th gen and later (2019+) | Cellular variant only |
| Galaxy Tab S9 Ultra LTE | 2023 | Rare Android tablet with eSIM |
| Surface Pro 9 LTE | 2022 | Windows on ARM |
Smartwatches with eSIM
Cellular smartwatches use their own eSIM tied to your home contract. Travel-eSIM providers like Yesim or Simbye mainly target smartphones — smartwatch profiles are uncommon. If you want a watch online abroad, you typically pair it over Bluetooth with your phone's travel eSIM.
| Model | Note |
|---|---|
| Apple Watch Series 3+ (Cellular) | Tied to iPhone carrier eSIM |
| Apple Watch SE (Cellular, both gens) | |
| Apple Watch Ultra / Ultra 2 | Always-On Cellular |
| Galaxy Watch 4 / 5 / 6 / 7 (LTE) | Compatible with Galaxy phones |
| Pixel Watch / Pixel Watch 2 / 3 | Tied to Google Fi or carrier eSIM |
Other Android phones with eSIM
Outside Samsung and Pixel, several premium Android brands have added eSIM in recent years. Coverage varies by region — many of these models ship eSIM only in EU/UK variants, not in Asian markets.
| Brand | eSIM-capable models |
|---|---|
| Honor | Magic 4 Pro, Magic 5/6 Pro, Magic V2 (foldable) |
| Huawei | P40 / P40 Pro / P40 Pro+, P50 Pro, Mate 40 Pro |
| Sony | Xperia 1 IV, Xperia 1 V, Xperia 5 IV/V |
| Oppo | Find X3 Pro, Find X5 Pro, Find X6 Pro, Find N3 |
| OnePlus | OnePlus 11, OnePlus 12, OnePlus 13, OnePlus Open |
| Motorola | Edge 40 Pro, Razr 40 Ultra, Razr 50 Ultra |
| Xiaomi | 13 / 13 Pro / 14 / 14 Pro (regional, EU only on most) |
Multi-eSIM capacity per model
Multi-eSIM means you can store and switch between several eSIM profiles on one device. How many profiles you can store depends on the firmware:
- iPhone XS – iPhone 12: 1 active eSIM, 1 stored at a time.
- iPhone 13 and newer: 2 active eSIMs, up to 8 profiles stored.
- Samsung S20 – S23: 1 active eSIM.
- Samsung S24 and newer: 2 active eSIMs.
- Pixel 3 – Pixel 6: 1 active eSIM.
- Pixel 7 and newer: 2 active eSIMs.
How to check carrier lock
Even an eSIM-capable device will reject foreign profiles if a SIM-lock from your contract is still active. The lock is invisible until you try to install an eSIM. Verify it like this:
- iPhone: Settings → General → About → Carrier Lock. If it says “No SIM Restrictions”, you are fine.
- Android: Dial
*#06#, note the IMEI, then ask your home carrier whether the device is unlocked. Many EU carriers offer free unlock after the minimum contract term ends. - Online IMEI checkers (Apple support checker, Samsung Members) confirm lock status for selected brands.
What if your device cannot use eSIM?
Travelling with an older device or a market variant without eSIM? You have two options: either buy a physical travel SIM (e.g. via Reise Sim Karten or local airport vendors), or upgrade to a newer phone before the trip — even a second-hand iPhone 11 from 2019 supports eSIM and costs under $200 used.
Regional eSIM differences (US vs EU vs Asia)
Apple ships US iPhone 14 and later as eSIM-only, while international models keep the nano-SIM tray. Samsung and Sony often disable eSIM on Hong Kong, Indonesian and Indian variants to comply with local regulations. Always check the model code (SM-S921B = EU, SM-S921N = Korea) before buying second-hand for travel use.